ESP  Spanien / Jerez

Superpole-Rennen

Pos. Nr. Fahrer Motorrad auf F. Rdn.
1 11 N. Bulega Ducati Panigale V4R 10
2 54 T. Razgatlioglu BMW M1000RR 2.375 10
3 22 A. Lowes Kawasaki ZX-10RR 4.182 10
4 9 D. Petrucci Ducati Panigale V4R 5.511 10
5 55 A. Locatelli Yamaha YZF R1 6.202 10
6 60 M. van der Mark BMW M1000RR 6.540 10
7 29 A. Iannone Ducati Panigale V4R 7.306 10
8 31 G. Gerloff BMW M1000RR 7.500 10
9 1 A. Bautista Ducati Panigale V4R 8.306 10
10 77 D. Aegerter Yamaha YZF R1 8.697 10
11 65 J. Rea Yamaha YZF R1 9.702 10
12 45 S. Redding BMW M1000RR 11.312 10
13 21 M. Rinaldi Ducati Panigale V4R 12.862 10
14 47 A. Bassani Kawasaki ZX-10RR 14.283 10
15 53 T. Rabat Kawasaki ZX-10RR 14.848 10
16 28 B. Ray Yamaha YZF R1 15.271 10
17 14 S. Lowes Ducati Panigale V4R 15.946 10
18 52 A. Delbianco Yamaha YZF R1 23.467 10
19 49 T. Nagashima Honda CBR1000 RR-R 23.753 10
20 46 T. Bridewell Honda CBR1000 RR-R 24.883 10
21 95 T. Mackenzie Honda CBR1000 RR-R 24.917 10
22 5 P. Öttl Yamaha YZF R1 25.772 10
23 75 I. Lopes Honda CBR1000 RR-R 27.208 10
24 91 L. Bernardi Yamaha YZF R1 29.780 10
DNF 7 I. Lecuona Honda CBR1000 RR-R 1
DNF 97 X. Vierge Honda CBR1000 RR-R 1
Pos. = Position, Rnd. = Runden