Pos. | Nr. | Fahrer | Team | Motor | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 110 | 51.000 |
2 | 3 | H. Castroneves | Team Penske | Chevrolet | 110 | 43.000 |
3 | 25 | M. Andretti | Andretti Global | Chevrolet | 110 | 35.000 |
Anzeige | ||||||
4 | 11 | T. Kanaan | KV Racing | Chevrolet | 110 | 32.000 |
5 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 110 | 30.000 |
6 | 78 | S. de Silvestro | KV Racing | Chevrolet | 110 | 28.000 |
7 | 5 | E. Viso | Andretti Global | Chevrolet | 110 | 26.000 |
8 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 110 | 24.000 |
9 | 19 | J. Wilson | Dale Coyne Racing | Honda | 110 | 22.000 |
10 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 110 | 20.000 |
11 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 110 | 19.000 |
12 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 110 | 18.000 |
13 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 110 | 17.000 |
14 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 110 | 16.000 |
15 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 110 | 15.000 |
16 | 12 | W. Power | Team Penske | Chevrolet | 107 | 16.000 |
17 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 104 | 14.000 |
18 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 79 | 12.000 |
19 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 78 | 11.000 |
20 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 72 | 10.000 |
21 | 55 | T. Vautier | Arrow McLaren | Honda | 69 | 9.000 |
22 | 18 | A. Beatriz | Dale Coyne Racing | Honda | 55 | 8.000 |
23 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 50 | 7.000 |
24 | 77 | S. Pagenaud | Arrow McLaren | Honda | 26 | 6.000 |
25 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 18 | 5.000 |
Pos. = Position, Rnd. = Runden |