Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
1 | 77 | V. Bottas | Mercedes | 51 | 1:31:52.942 | - | 199,853 |
2 | 44 | L. Hamilton | Mercedes | 51 | +0:01.524 | +0:01.524 | 199,797 |
3 | 5 | S. Vettel | Ferrari | 51 | +0:11.739 | +0:10.215 | 199,428 |
4 | 33 | M. Verstappen | Red Bull | 51 | +0:17.493 | +0:05.754 | 199,221 |
5 | 16 | C. Leclerc | Ferrari | 51 | +1:09.104 | +0:51.614 | 197,378 |
6 | 11 | S. Perez | Racing Point | 51 | +1:16.614 | +0:07.309 | 197,120 |
7 | 55 | C. Sainz | McLaren | 51 | +1:23.826 | +0:07.410 | 196,859 |
8 | 4 | L. Norris | McLaren | 51 | +1:40.268 | +0:16.442 | 196,283 |
9 | 18 | L. Stroll | Racing Point | 51 | +1:43.816 | +0:03.548 | 196,159 |
10 | 7 | K. Räikkönen | Alfa Romeo | 50 | +1 Rnd. | +1 Rnd. | 195,392 |
11 | 23 | A. Albon | Toro Rosso | 50 | +1 Rnd. | +0:02.699 | 195,297 |
12 | 99 | A. Giovinazzi | Alfa Romeo | 50 | +1 Rnd. | +0:02.493 | 195,209 |
13 | 20 | K. Magnussen | Haas F1 | 50 | +1 Rnd. | +0:27.769 | 194,234 |
14 | 27 | N. Hülkenberg | Renault | 50 | +1 Rnd. | +0:24.964 | 193,366 |
15 | 63 | G. Russell | Williams | 49 | +2 Rnd. | +1 Rnd. | 191,556 |
16 | 88 | R. Kubica | Williams | 49 | +2 Rnd. | +0:33.096 | 190,416 |
Pos. = Position, Rnd. = Runden |
Ausfälle
Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
- | 10 | P. Gasly | Red Bull | 38 | +13 Rnd. | +11 Rnd. | 199,178 |
Grund: Antriebswelle | |||||||
- | 8 | R. Grosjean | Haas F1 | 38 | +13 Rnd. | +2:27.424 | 192,299 |
Grund: Bremsen | |||||||
- | 26 | D. Kwjat | Toro Rosso | 33 | +18 Rnd. | +5 Rnd. | 193,086 |
Grund: Kollision | |||||||
- | 3 | D. Ricciardo | Renault | 31 | +20 Rnd. | +2 Rnd. | 192,446 |
Grund: Kollision | |||||||
Pos. = Position, Rnd. = Runden |