Pos. | Nr. | Fahrer | Auto | Typ | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 8 | A. Menu | Chevrolet | Cruze 1.6T | 35:36.096 | 11 | |
2 | 2 | R. Huff | Chevrolet | Cruze 1.6T | 0.320 | 11 | |
3 | 1 | Y. Muller | Chevrolet | Cruze 1.6T | 0.889 | 0.569 | 11 |
4 | 18 | T. Monteiro | Honda | Civic S2000TC | 9.015 | 8.126 | 11 |
5 | 20 | D. O'Young | Chevrolet | Cruze 1.6T | 9.786 | 0.771 | 11 |
6 | 6 | F. Engstler | BMW | 320 TC | 10.127 | 0.341 | 11 |
7 | 4 | A. Dudukalo | SEAT | Leon WTCC | 11.024 | 0.897 | 11 |
8 | 73 | F. Barth | SEAT | Leon WTCC | 11.399 | 0.375 | 11 |
9 | 22 | T. Boardman | SEAT | Leon WTCC | 11.582 | 0.183 | 11 |
10 | 88 | F. Monje | SEAT | Leon WTCC | 11.900 | 0.318 | 11 |
11 | 66 | A. Couto | SR | Leon 1.6T | 12.412 | 0.512 | 11 |
12 | 14 | J. Nash | Ford | Focus S2000TC | 20.496 | 8.084 | 11 |
13 | 77 | J. Rosa-Merszei | BMW | 320si | 20.883 | 0.387 | 11 |
14 | 50 | F. de Souza | Chevrolet | Lacetti | 21.920 | 1.037 | 11 |
15 | 55 | C. Dias | Chevrolet | Lacetti | 22.760 | 0.840 | 11 |
16 | 78 | K. Mak | BMW | 320si | 24.741 | 1.981 | 11 |
17 | 51 | K. Ng | Chevrolet | Cruze LT | 25.589 | 0.848 | 11 |
18 | 81 | E. de Jesus | Honda | Accord Type-R | 26.243 | 0.654 | 11 |
19 | 46 | K. Cozzolino | BMW | 320 TC | 2 Runden | 9 | |
20 | 3 | G. Tarquini | SEAT | Leon WTCC | 2 Runden | 7.830 | 9 |
21 | 5 | N. Michelisz | BMW | 320 TC | 3 Runden | 8 | |
22 | 74 | P. Oriola | SEAT | Leon WTCC | 3 Runden | 0.163 | 8 |
23 | 26 | S. D'Aste | BMW | 320 TC | 3 Runden | 5.402 | 8 |
DNF | 15 | T. Coronel | BMW | 320 TC | 4 | ||
DNF | 11 | A. MacDowall | Chevrolet | Cruze 1.6T | 3 | ||
DNF | 23 | T. Chilton | Ford | Focus S2000TC | 3 | ||
DNF | 25 | M. Bennani | BMW | 320 TC | 3 | ||
DNF | 82 | H. Ho | BMW | 320si | 1 | ||
Pos. = Position, Rnd. = Runden |