Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 200 | 48.000 |
2 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 200 | 43.000 |
3 | 2 | B. Keselowski | Team Penske | Ford | 200 | 42.000 |
Anzeige | ||||||
4 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 200 | 40.000 |
5 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 200 | 40.000 |
6 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 200 | 38.000 |
7 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 200 | 37.000 |
8 | 16 | G. Biffle | Roush Fenway Racing | Ford | 200 | 37.000 |
9 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 200 | 36.000 |
10 | 13 | C. Mears | Germain Racing | Chevrolet | 200 | 34.000 |
11 | 22 | J. Logano | Team Penske | Ford | 200 | 34.000 |
12 | 40 | L. Cassill | Circle Sport | Chevrolet | 200 | 0.000 |
13 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 200 | 31.000 |
14 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 200 | 30.000 |
15 | 52 | B. Labonte | HScott Motorsports | Chevrolet | 200 | 29.000 |
16 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 200 | 28.000 |
17 | 99 | C. Edwards | Roush Fenway Racing | Ford | 200 | 28.000 |
18 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 200 | 26.000 |
19 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 200 | 26.000 |
20 | 32 | T. Labonte | Go FAS Racing | Ford | 200 | 24.000 |
21 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 199 | 24.000 |
22 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 199 | 22.000 |
23 | 23 | A. Bowman | BK Racing | Toyota | 198 | 21.000 |
24 | 98 | J. Wise | Phil Parsons Racing | Ford | 196 | 20.000 |
25 | 33 | B. Scott | Richard Childress Racing | Chevrolet | 196 | 0.000 |
26 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 194 | 19.000 |
27 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 193 | 18.000 |
28 | 26 | C. Whitt | Swan Racing | Toyota | 193 | 16.000 |
29 | 30 | P. Kligerman | Swan Racing | Toyota | 193 | 15.000 |
30 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 192 | 14.000 |
31 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 192 | 14.000 |
32 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 184 | 13.000 |
33 | 21 | T. Bayne | Wood Brothers Racing | Ford | 183 | 0.000 |
34 | 34 | D. Ragan | Front Row Motorsports | Ford | 176 | 10.000 |
35 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 174 | 9.000 |
36 | 38 | D. Gilliland | Front Row Motorsports | Ford | 171 | 8.000 |
37 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 161 | 7.000 |
38 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 160 | 6.000 |
39 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 146 | 6.000 |
40 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 145 | 5.000 |
41 | 66 | M. Waltrip | Michael Waltrip Racing | Toyota | 144 | 4.000 |
42 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 127 | 2.000 |
43 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 30 | 1.000 |
Pos. = Position, Rnd. = Runden |