Pos. | Nr. | Fahrer | Team | Motorrad | Reifen |
---|---|---|---|---|---|
1 | 93 | M. Marquez | Gresini | Ducati | medium - medium |
2 | 31 | P. Acosta | Tech3 | KTM | medium - medium |
3 | 1 | F. Bagnaia | Ducati | Ducati | medium - medium |
4 | 89 | J. Martin | Pramac | Ducati | medium - medium |
5 | 73 | A. Marquez | Gresini | Ducati | medium - medium |
6 | 21 | F. Morbidelli | Pramac | Ducati | medium - medium |
7 | 33 | B. Binder | KTM | KTM | medium - medium |
8 | 88 | M. Oliveira | Trackhouse | Aprilia | medium - medium |
9 | 25 | R. Fernandez | Trackhouse | Aprilia | medium - medium |
10 | 5 | J. Zarco | LCR | Honda | medium - medium |
11 | 41 | A. Espargaro | Aprilia | Aprilia | medium - medium |
12 | 12 | M. Vinales | Aprilia | Aprilia | medium - medium |
13 | 72 | M. Bezzecchi | VR46 | Ducati | medium - medium |
14 | 23 | E. Bastianini | Ducati | Ducati | medium - medium |
15 | 43 | J. Miller | KTM | KTM | medium - medium |
16 | 49 | F. Di Giannantonio | VR46 | Ducati | medium - medium |
17 | 20 | F. Quartararo | Yamaha | Yamaha | medium - medium |
18 | 30 | T. Nakagami | LCR | Honda | medium - medium |
19 | 37 | A. Fernandez | Tech3 | KTM | medium - medium |
20 | 10 | L. Marini | Honda | Honda | medium - medium |
21 | 42 | A. Rins | Yamaha | Yamaha | medium - medium |
22 | 36 | J. Mir | Honda | Honda | medium - medium |
Pos. = Position, Rnd. = Runden |