Pos. | Nr. | Fahrer | Team | |
---|---|---|---|---|
1 | 18 | S. Coletti | Rapax Team | |
2 | 3 | J. Calado | ART Grand Prix | |
3 | 9 | F. Nasr | Rodin Carlin | |
4 | 8 | F. Leimer | Racing Engineering | |
5 | 6 | M. Evans | BWT Arden | |
6 | 17 | R. Haryanto | Barwa Addax Team | |
7 | 24 | R. Binder | Daiko Team Lazarus | |
8 | 11 | S. Bird | Russian Time | |
Strafe: + 3 Positionen | ||||
9 | 19 | S. Trummer | Rapax Team | |
10 | 12 | T. Dillmann | Russian Time | |
11 | 7 | J. Leal | Racing Engineering | |
12 | 14 | S. Canamasas | Caterham | |
13 | 1 | M. Ericsson | DAMS Lucas Oil | |
14 | 26 | A. Quaife-Hobbs | MP Motorsport | |
15 | 2 | S. Richelmi | DAMS Lucas Oil | |
16 | 22 | C. Daly | Hilmer Motorsport | |
17 | 20 | N. Berthon | Trident | |
18 | 21 | K. Ceccon | Trident | |
19 | 15 | Q. Ma | Caterham | |
20 | 27 | D. de Jong | MP Motorsport | |
21 | 4 | D. Abt | ART Grand Prix | |
22 | 10 | J. Palmer | Rodin Carlin | |
23 | 16 | J. Rosenzweig | Barwa Addax Team | |
24 | 23 | P. Varhaug | Hilmer Motorsport | |
25 | 25 | K. Giovesi | Daiko Team Lazarus | |
26 | 5 | J. Cecotto Jun. | BWT Arden | |
Strafe: Zeit gestrichen | ||||
Pos. = Position, Rnd. = Runden |
Sepang
Startaufstellung Hauptrennen
