Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 1 | V. Martins | ART Grand Prix | 1:35.745 | ||
2 | 10 | G. Bortoleto | Invicta Racing | 1:35.780 | 0.035 | |
3 | 17 | P. Aron | Hitech Pulse-Eight | 1:35.813 | 0.068 | 0.033 |
4 | 20 | I. Hadjar | Campos Racing | 1:35.873 | 0.128 | 0.060 |
5 | 8 | D. Beganovic | DAMS Lucas Oil | 1:35.906 | 0.161 | 0.033 |
6 | 9 | K. Maini | Invicta Racing | 1:35.950 | 0.205 | 0.044 |
7 | 21 | J. Marti | Campos Racing | 1:36.057 | 0.312 | 0.107 |
8 | 6 | R. Miyata | Rodin Motorsport | 1:36.115 | 0.370 | 0.058 |
9 | 24 | J. Dürksen | AIX Racing | 1:36.142 | 0.397 | 0.027 |
10 | 16 | A. Cordeel | Hitech Pulse-Eight | 1:36.142 | 0.397 | |
11 | 4 | A. Antonelli | Prema Racing | 1:36.289 | 0.544 | 0.147 |
12 | 12 | O. Goethe | MP Motorsport | 1:36.416 | 0.671 | 0.127 |
13 | 5 | L. Fornaroli | Rodin Motorsport | 1:36.450 | 0.705 | 0.034 |
14 | 11 | R. Verschoor | MP Motorsport | 1:36.455 | 0.710 | 0.005 |
15 | 3 | O. Bearman | Prema Racing | 1:36.547 | 0.802 | 0.092 |
16 | 7 | J. Crawford | DAMS Lucas Oil | 1:36.753 | 1.008 | 0.206 |
17 | 2 | L. Browning | ART Grand Prix | 1:36.946 | 1.201 | 0.193 |
18 | 15 | R. Villagomez | Van Amersfoort Racing | 1:36.985 | 1.240 | 0.039 |
19 | 23 | C. Mansell | Trident | 1:37.304 | 1.559 | 0.319 |
20 | 22 | M. Esterson | Trident | 1:37.429 | 1.684 | 0.125 |
21 | 14 | J. Bennett | Van Amersfoort Racing | 1:37.454 | 1.709 | 0.025 |
22 | 25 | C. Shields | AIX Racing | 1:38.768 | 3.023 | 1.314 |
Pos. = Position, Rnd. = Runden |
VAE / Abu Dhabi
Qualifying
