Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 53 | J. Green | Audi Sport Team Rosberg | 57:41.767 | 41 | ||
2 | 4 | R. Frijns | Audi Sport Team Abt Sportsline | 57:42.209 | 0.442 | 41 | |
3 | 33 | R. Rast | Audi Sport Team Rosberg | 57:47.594 | 5.827 | 5.385 | 41 |
4 | 28 | L. Duval | Audi Sport Team Phoenix | 57:52.580 | 10.813 | 4.986 | 41 |
5 | 27 | J. Aberdein | BMW Team WRT | 57:52.888 | 11.121 | 0.308 | 41 |
6 | 51 | N. Müller | Audi Sport Team Abt Sportsline | 57:54.177 | 12.410 | 1.289 | 41 |
7 | 99 | M. Rockenfeller | Audi Sport Team Phoenix | 57:54.520 | 12.753 | 0.343 | 41 |
8 | 25 | P. Eng | BMW Team RMR | 58:01.653 | 19.886 | 7.133 | 41 |
9 | 16 | T. Glock | BMW Team RMR | 58:08.926 | 27.159 | 7.273 | 41 |
10 | 7 | B. Spengler | BMW Team RMG | 58:09.442 | 27.675 | 0.516 | 41 |
11 | 47 | J. Eriksson | BMW Team RBM | 58:11.741 | 29.974 | 2.299 | 41 |
12 | 23 | D. Juncadella | R-Motorsport Aston Martin | 58:12.427 | 30.660 | 0.686 | 41 |
13 | 21 | P. Fittipaldi | BMW Team WRT | 58:13.392 | 31.625 | 0.965 | 41 |
14 | 76 | J. Dennis | R-Motorsport Aston Martin | 58:13.767 | 32.000 | 0.375 | 41 |
15 | 62 | F. Habsburg | R-Motorsport Aston Martin | 58:14.216 | 32.449 | 0.449 | 41 |
16 | 31 | S. van der Linde | BMW Team RBM | 58:33.301 | 51.534 | 19.085 | 41 |
DNF | 11 | M. Wittmann | BMW Team RMG | 41:49.392 | 12 Runden | 29 | |
DNS | 3 | P. di Resta | R-Motorsport Aston Martin | 0 | |||
Pos. = Position, Rnd. = Runden |