Pos. | Nr. | Fahrer | Motorrad | |
---|---|---|---|---|
1 | 66 | T. Sykes | Kawasaki ZX-10RR | |
2 | 7 | C. Davies | Ducati Panigale R | |
3 | 32 | L. Savadori | Aprilia RSV4 RF | |
4 | 1 | J. Rea | Kawasaki ZX-10RR | |
Strafe: +3 Pos. | ||||
5 | 33 | M. Melandri | Ducati Panigale R | |
6 | 50 | E. Laverty | Aprilia RSV4 RF | |
7 | 12 | X. Fores | Ducati Panigale R | |
8 | 60 | M. van der Mark | Yamaha YZF R1 | |
9 | 81 | J. Torres | BMW S1000RR | |
10 | 69 | N. Hayden | Honda CBR1000RR | |
11 | 2 | L. Camier | MV Agusta 1000 F4 | |
12 | 22 | A. Lowes | Yamaha YZF R1 | |
13 | 88 | R. Krummenacher | Kawasaki ZX-10RR | |
14 | 15 | A. de Angelis | Kawasaki ZX-10RR | |
15 | 40 | R. Ramos | Kawasaki ZX-10RR | |
16 | 6 | S. Bradl | Honda CBR1000RR | |
17 | 36 | L. Mercado | Aprilia RSV4 RF | |
18 | 35 | R. de Rosa | BMW S1000RR | |
19 | 84 | R. Russo | Yamaha YZF R1 | |
20 | 37 | O. Jezek | Kawasaki ZX-10RR | |
21 | 86 | A. Badovini | Kawasaki ZX-10RR | |
Pos. = Position, Rnd. = Runden |