Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
1 | 44 | L. Hamilton | Mercedes | 44 | 1:24:42.820 | - | 218,183 |
2 | 5 | S. Vettel | Ferrari | 44 | +0:02.358 | +0:02.358 | 218,082 |
3 | 3 | D. Ricciardo | Red Bull | 44 | +0:10.791 | +0:08.433 | 217,721 |
Anzeige | |||||||
4 | 7 | K. Räikkönen | Ferrari | 44 | +0:14.471 | +0:03.680 | 217,564 |
5 | 77 | V. Bottas | Mercedes | 44 | +0:16.456 | +0:01.985 | 217,479 |
6 | 27 | N. Hülkenberg | Renault | 44 | +0:28.087 | +0:11.631 | 216,984 |
7 | 8 | R. Grosjean | Haas F1 | 44 | +0:31.553 | +0:03.466 | 216,837 |
8 | 19 | F. Massa | Williams | 44 | +0:36.649 | +0:05.096 | 216,622 |
9 | 31 | E. Ocon | Force India | 44 | +0:38.154 | +0:01.505 | 216,558 |
10 | 55 | C. Sainz | Toro Rosso | 44 | +0:39.447 | +0:01.293 | 216,503 |
11 | 18 | L. Stroll | Williams | 44 | +0:48.999 | +0:09.552 | 216,100 |
12 | 26 | D. Kwjat | Toro Rosso | 44 | +0:49.940 | +0:00.941 | 216,061 |
13 | 30 | J. Palmer | Renault | 44 | +0:53.239 | +0:03.299 | 215,922 |
14 | 2 | S. Vandoorne | McLaren | 44 | +0:57.078 | +0:03.839 | 215,761 |
15 | 20 | K. Magnussen | Haas F1 | 44 | +1:07.262 | +0:10.184 | 215,334 |
16 | 9 | M. Ericsson | Sauber | 44 | +1:09.711 | +0:02.449 | 215,232 |
17 | 11 | S. Perez | Force India | 42 | +2 Rnd. | +2 Rnd. | 214,422 |
Aufgabe | |||||||
Pos. = Position, Rnd. = Runden |
Ausfälle
Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
- | 14 | F. Alonso | McLaren | 25 | +19 Rnd. | +17 Rnd. | 219,425 |
Grund: Motor | |||||||
- | 33 | M. Verstappen | Red Bull | 7 | +37 Rnd. | +18 Rnd. | 224,751 |
Grund: Motor | |||||||
- | 94 | P. Wehrlein | Sauber | 2 | +42 Rnd. | +5 Rnd. | 190,548 |
Grund: Radaufhängung | |||||||
Pos. = Position, Rnd. = Runden |