Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
1 | 1 | S. Vettel | Red Bull | 57 | 1:36:00.498 | - | 192,632 |
2 | 7 | K. Räikkönen | Lotus | 57 | +0:09.111 | +0:09.111 | 192,328 |
3 | 8 | R. Grosjean | Lotus | 57 | +0:19.507 | +0:10.396 | 191,982 |
4 | 14 | P. di Resta | Force India | 57 | +0:21.727 | +0:02.220 | 191,908 |
5 | 10 | L. Hamilton | Mercedes | 57 | +0:35.230 | +0:13.503 | 191,461 |
6 | 6 | S. Perez | McLaren | 57 | +0:35.998 | +0:00.768 | 191,436 |
7 | 2 | M. Webber | Red Bull | 57 | +0:37.244 | +0:01.246 | 191,395 |
8 | 3 | F. Alonso | Ferrari | 57 | +0:37.574 | +0:00.330 | 191,384 |
9 | 9 | N. Rosberg | Mercedes | 57 | +0:41.126 | +0:03.552 | 191,267 |
10 | 5 | J. Button | McLaren | 57 | +0:46.631 | +0:05.505 | 191,085 |
11 | 16 | P. Maldonado | Williams | 57 | +1:06.450 | +0:19.819 | 190,435 |
12 | 11 | N. Hülkenberg | Sauber | 57 | +1:12.933 | +0:06.483 | 190,224 |
13 | 15 | A. Sutil | Force India | 57 | +1:16.719 | +0:03.786 | 190,100 |
14 | 17 | V. Bottas | Williams | 57 | +1:21.511 | +0:04.792 | 189,944 |
15 | 4 | F. Massa | Ferrari | 57 | +1:26.364 | +0:04.853 | 189,787 |
16 | 19 | D. Ricciardo | Toro Rosso | 56 | +1 Rnd. | +1 Rnd. | 189,050 |
17 | 20 | C. Pic | Caterham | 56 | +1 Rnd. | +0:09.763 | 188,731 |
18 | 12 | E. Gutierrez | Sauber | 56 | +1 Rnd. | +0:00.590 | 188,711 |
19 | 22 | J. Bianchi | Manor-Marussia | 56 | +1 Rnd. | +0:37.213 | 187,504 |
20 | 23 | M. Chilton | Manor-Marussia | 56 | +1 Rnd. | +0:12.284 | 187,108 |
21 | 21 | G. van der Garde | Caterham | 55 | +2 Rnd. | +1 Rnd. | 184,102 |
Pos. = Position, Rnd. = Runden |
Ausfälle
Pos. | Nr. | Fahrer | Team | Rnd. | Rückstand | Abstand | Geschw. |
---|---|---|---|---|---|---|---|
- | 18 | J. Vergne | Toro Rosso | 16 | +41 Rnd. | +39 Rnd. | 173,229 |
Grund: Überhitzung | |||||||
Pos. = Position, Rnd. = Runden |